Register

Voters' registration is a continuous process, however, INEC is yet to announce the process for ongoing registration as people attain the age of 18 or for those who were unable to register in January or have lost their cards.
We will update this page as soon as the information is made public.
The distribution of the 2011 Voters Register is as follows:
| State | Registered Voters |
| ABIA | 1,524,484 |
| ADAMAWA | 1,816,094 |
| AKWA IBOM | 1,616,873 |
| ANAMBRA | 2,011,746 |
| BAUCHI | 2,523,614 |
| BAYELSA | 591,870 |
| BENUE | 2,390,884 |
| BORNO | 2,380,957 |
| CROSS RIVER | 1,148,486 |
| DELTA | 2,032,191 |
| EBONYI | 1,050,534 |
| EDO | 1,655,776 |
| EKITI | 764,726 |
| ENUGU | 1,303,155 |
| FCT | 943,473 |
| GOMBE | 1,318,377 |
| IMO | 1,687,293 |
| JIGAWA | 2,013,974 |
| KADUNA | 3,905,387 |
| KANO | 5,027,297 |
| KATSINA | 3,126,898 |
| KEBBI | 1,638,308 |
| KOGI | 1,316,849 |
| KWARA | 1,152,361 |
| LAGOS | 6,108,069 |
| NASSARAWA | 1,389,308 |
| NIGER | 2,175,421 |
| OGUN | 1,941,170 |
| ONDO | 1,616,091 |
| OSUN | 1,293,967 |
| OYO | 2,572,140 |
| PLATEAU | 2,259,194 |
| RIVERS | 2,429,231 |
| SOKOTO | 2,267,509 |
| TARABA | 1,336,221 |
| YOBE | 1,373,796 |
| ZAMFARA | 1,824,316 |
| TOTAL |
73,528,040 |
ShareThis


.jpg)
